рейтинг университетов Китая
Страна: Китай
World Rank | Institution | Country | National Rank | Quality of Education Rank | Alumni Employment Rank | Quality of Faculty Rank | Research Performance Rank | Score |
---|---|---|---|---|---|---|---|---|
58 | Tsinghua University | China | 1 | 514 | 76 | - | 29 | 84.0 |
59 | Peking University | China | 2 | 363 | 72 | - | 33 | 84.0 |
73 | University of Chinese Academy of Sciences | China | 3 | - | 1203 | - | 21 | 83.1 |
102 | Shanghai Jiao Tong University | China | 4 | - | 185 | - | 45 | 81.7 |
110 | Zhejiang University | China | 5 | - | 393 | - | 43 | 81.3 |
115 | Fudan University | China | 6 | 311 | 108 | - | 78 | 81.1 |
139 | University of Science and Technology of China | China | 7 | - | 312 | - | 79 | 80.3 |
153 | Sun Yat-sen University | China | 8 | - | 423 | - | 97 | 79.9 |
160 | Huazhong University of Science and Technology | China | 9 | - | 193 | - | 115 | 79.7 |
162 | Nanjing University | China | 10 | 487 | 359 | - | 108 | 79.6 |
171 | University of Hong Kong | China | 11 | - | 168 | - | 135 | 79.4 |
187 | Chinese University of Hong Kong | China | 12 | 388 | 1241 | 246 | 144 | 79.0 |
205 | Xi'an Jiaotong University | China | 13 | - | 182 | - | 174 | 78.5 |
206 | Harbin Institute of Technology | China | 14 | - | 472 | - | 157 | 78.5 |
215 | Wuhan University | China | 15 | - | 395 | - | 166 | 78.3 |
222 | Xiamen University | China | 16 | - | 88 | - | 248 | 78.2 |
225 | Shandong University | China | 17 | - | 1122 | - | 165 | 78.1 |
229 | Hong Kong University of Science and Technology | China | 18 | - | 540 | 142 | 262 | 78.0 |
231 | Tianjin University | China | 19 | - | 152 | - | 209 | 78.0 |
240 | Sichuan University | China | 20 | - | 1055 | - | 179 | 77.8 |
248 | Jilin University | China | 21 | - | 424 | - | 195 | 77.6 |
249 | Nankai University | China | 22 | - | 129 | - | 240 | 77.6 |
253 | South China University of Technology | China | 23 | - | 296 | - | 208 | 77.6 |
256 | Tongji University | China | 24 | - | 196 | - | 234 | 77.5 |
260 | Southeast University | China | 25 | - | 874 | - | 203 | 77.4 |
266 | City University of Hong Kong | China | 26 | - | 1018 | - | 210 | 77.3 |
267 | Hong Kong Polytechnic University | China | 27 | - | 280 | - | 235 | 77.3 |
273 | Central South University | China | 28 | - | 243 | - | 243 | 77.2 |
277 | Soochow University, China | China | 29 | - | - | - | 222 | 77.1 |
296 | Beihang University | China | 30 | - | 808 | - | 250 | 76.8 |
303 | Dalian University of Technology | China | 31 | - | 295 | - | 272 | 76.7 |
308 | China Europe International Business School | China | 32 | - | 7 | - | - | 76.6 |
319 | Chinese Academy of Medical Sciences & Peking Union Medical College | China | 33 | - | - | - | 279 | 76.4 |
325 | Beijing Normal University | China | 34 | - | 1249 | - | 285 | 76.3 |
334 | Hunan University | China | 35 | - | 593 | - | 308 | 76.2 |
340 | Beijing Institute of Technology | China | 36 | - | 953 | - | 304 | 76.1 |
346 | University of Electronic Science and Technology of China | China | 37 | - | 647 | - | 313 | 76.0 |
366 | Lanzhou University | China | 38 | - | 1053 | - | 331 | 75.7 |
367 | China Agricultural University | China | 39 | - | 1214 | - | 335 | 75.7 |
384 | East China Normal University | China | 40 | - | 426 | - | 368 | 75.5 |
386 | Chongqing University | China | 41 | - | 538 | - | 364 | 75.5 |
393 | East China University of Science and Technology | China | 42 | - | - | - | 361 | 75.4 |
410 | University of Science and Technology Beijing | China | 43 | - | 203 | - | 426 | 75.2 |
413 | Northwestern Polytechnical University | China | 44 | - | 687 | - | 392 | 75.1 |
422 | Zhengzhou University | China | 45 | - | 1068 | - | 395 | 75.0 |
426 | Capital Medical University | China | 46 | - | - | - | 405 | 75.0 |
428 | China University of Geosciences | China | 47 | - | 983 | - | 406 | 74.9 |
442 | Shenzhen University | China | 48 | - | 816 | - | 413 | 74.8 |
466 | Shanghai University | China | 49 | - | 1060 | - | 437 | 74.5 |
470 | Nanjing Agricultural University | China | 50 | - | 1385 | - | 441 | 74.5 |
471 | Nanjing University of Aeronautics and Astronautics | China | 51 | - | 1067 | - | 445 | 74.4 |
472 | Nanjing University of Science and Technology | China | 52 | - | 655 | - | 449 | 74.4 |
480 | Beijing University of Chemical Technology | China | 53 | - | 1344 | - | 451 | 74.3 |
491 | Huazhong Agricultural University | China | 54 | - | 1500 | - | 464 | 74.2 |
492 | Xidian University | China | 55 | 357 | 1076 | - | 468 | 74.2 |
494 | Nanjing Medical University | China | 56 | - | - | - | 466 | 74.2 |
513 | Northwest A&F University | China | 57 | - | - | - | 485 | 74.0 |
518 | Wuhan University of Technology | China | 58 | - | 997 | - | 488 | 73.9 |
539 | Northeastern University, China | China | 59 | - | 523 | - | 513 | 73.7 |
551 | Fuzhou University | China | 60 | - | 723 | - | 526 | 73.6 |
553 | Jinan University | China | 61 | - | 596 | - | 533 | 73.6 |
562 | Southwest University | China | 62 | 481 | 1454 | - | 529 | 73.5 |
568 | China University of Petroleum | China | 63 | - | 608 | - | 539 | 73.4 |
576 | Nanjing Tech University | China | 64 | - | 1512 | - | 541 | 73.4 |
593 | Central China Normal University | China | 65 | - | 1101 | - | 554 | 73.2 |
595 | Jiangsu University | China | 66 | - | 1326 | - | 556 | 73.2 |
601 | Beijing Jiaotong University | China | 67 | - | 1228 | - | 562 | 73.1 |
602 | Jiangnan University | China | 68 | - | 1376 | - | 565 | 73.1 |
608 | Nanjing University of Information Science and Technology | China | 69 | - | - | - | 578 | 73.1 |
618 | Second Military Medical University | China | 70 | - | - | - | 587 | 73.0 |
628 | Southern Medical University | China | 71 | - | - | - | 596 | 72.9 |
633 | North China Electric Power University | China | 72 | - | 282 | - | 629 | 72.9 |
634 | Ocean University of China | China | 73 | - | 1366 | - | 605 | 72.8 |
638 | China University of Mining and Technology | China | 74 | - | 712 | - | 611 | 72.8 |
644 | Southern University of Science and Technology | China | 75 | - | - | - | 612 | 72.8 |
645 | Renmin University of China | China | 76 | - | 104 | - | 779 | 72.8 |
646 | Nanjing Normal University | China | 77 | - | 998 | - | 615 | 72.7 |
647 | Hefei University of Technology | China | 78 | - | 845 | - | 618 | 72.7 |
648 | Donghua University | China | 79 | - | 1177 | - | 617 | 72.7 |
656 | University of Macau | China | 80 | - | 539 | - | 639 | 72.7 |
677 | Zhejiang University of Technology | China | 81 | - | 1178 | - | 644 | 72.5 |
681 | Tianjin Medical University | China | 82 | - | - | - | 645 | 72.5 |
684 | Nanchang University | China | 83 | - | 1142 | - | 651 | 72.4 |
688 | National University of Defense Technology | China | 84 | - | 1169 | - | 655 | 72.4 |
691 | Southwest Jiaotong University | China | 85 | - | 814 | - | 663 | 72.4 |
693 | Hong Kong Baptist University | China | 86 | - | 1443 | - | 658 | 72.4 |
706 | Northeast Normal University | China | 87 | - | 1501 | - | 668 | 72.2 |
711 | South China Normal University | China | 88 | - | 1090 | - | 671 | 72.2 |
721 | Yangzhou University | China | 89 | - | 1554 | - | 682 | 72.1 |
723 | Qingdao University | China | 90 | - | - | - | 683 | 72.1 |
724 | Central Party School of the Communist Party of China | China | 91 | - | 22 | - | - | 72.1 |
731 | Beijing University of Technology | China | 92 | - | - | - | 691 | 72.1 |
734 | Army Medical University | China | 93 | - | - | - | 693 | 72.0 |
737 | Beijing University of Posts and Telecommunications | China | 94 | - | 470 | - | 712 | 72.0 |
744 | Guangdong University of Technology | China | 95 | - | 1544 | - | 702 | 72.0 |
746 | Northwest University, Xi'an | China | 96 | - | 1363 | - | 704 | 71.9 |
754 | Nanjing University of Posts and Telecommunications | China | 97 | - | 910 | - | 713 | 71.9 |
757 | South China Agricultural University | China | 98 | - | 1561 | - | 716 | 71.9 |
759 | Shaanxi Normal University | China | 99 | - | - | - | 718 | 71.8 |
760 | Air Force Medical University | China | 100 | - | - | - | 719 | 71.8 |
763 | Graduate Faculty, General Research Institute For Nonferrous Metals | China | 101 | - | 23 | - | - | 71.8 |
770 | Hohai University | China | 102 | - | 1163 | - | 729 | 71.8 |
771 | Shanxi University | China | 103 | - | 1523 | - | 728 | 71.8 |
785 | Wenzhou Medical University | China | 104 | - | - | - | 746 | 71.6 |
793 | Harbin Medical University | China | 105 | - | - | - | 754 | 71.6 |
795 | Guangzhou Medical University | China | 106 | - | - | - | 756 | 71.6 |
800 | China Medical University, PRC | China | 107 | - | - | - | 760 | 71.5 |
803 | University of Jinan | China | 108 | - | 1414 | - | 762 | 71.5 |
804 | Beijing Forestry University | China | 109 | - | - | - | 764 | 71.5 |
826 | Harbin Engineering University | China | 110 | - | - | - | 787 | 71.4 |
866 | Anhui University | China | 111 | - | 950 | - | 826 | 71.1 |
868 | Chongqing Medical University | China | 112 | - | - | - | 820 | 71.1 |
873 | Henan University | China | 113 | - | - | - | 828 | 71.0 |
879 | Hangzhou Normal University | China | 114 | - | 1503 | - | 833 | 71.0 |
882 | Shandong University of Science and Technology | China | 115 | - | 862 | - | 841 | 71.0 |
883 | China Pharmaceutical University | China | 116 | - | 1170 | - | 838 | 71.0 |
899 | ShanghaiTech University | China | 117 | - | - | - | 851 | 70.9 |
905 | Guangxi University | China | 118 | - | - | - | 857 | 70.8 |
907 | Ningbo University | China | 119 | - | 1262 | - | 860 | 70.8 |
920 | Zhejiang Normal University | China | 120 | - | - | - | 875 | 70.7 |
925 | Shandong First Medical University & Shandong Academy of Medical Sciences | China | 121 | - | - | - | 880 | 70.7 |
953 | Anhui Medical University | China | 122 | - | - | - | 908 | 70.5 |
956 | Yanshan University | China | 123 | - | 1329 | - | 913 | 70.5 |
960 | Qingdao University of Science and Technology | China | 124 | - | 1196 | - | 918 | 70.5 |
961 | Shandong Agricultural University | China | 125 | - | - | - | 916 | 70.5 |
966 | Xiangtan University | China | 126 | - | 1031 | - | 923 | 70.4 |
974 | Shandong Normal University | China | 127 | - | - | - | 928 | 70.4 |
975 | Taiyuan University of Technology | China | 128 | - | 1296 | - | 932 | 70.4 |
982 | Henan Normal University | China | 129 | - | - | - | 934 | 70.3 |
989 | Cheung Kong Graduate School of Business | China | 130 | - | 33 | - | - | 70.3 |
990 | Fujian Agriculture and Forestry University | China | 131 | - | - | - | 947 | 70.3 |
992 | Shanghai Normal University | China | 132 | - | 1287 | - | 951 | 70.3 |
995 | Hunan Normal University | China | 133 | - | - | - | 952 | 70.3 |
998 | Hangzhou Dianzi University | China | 134 | - | 1181 | - | 955 | 70.2 |
1003 | Capital Normal University | China | 135 | - | 920 | - | 960 | 70.2 |
1013 | Kunming University of Science and Technology | China | 136 | - | - | - | 968 | 70.2 |
1017 | Nantong University | China | 137 | - | - | - | 974 | 70.1 |
1018 | Yunnan University | China | 138 | - | 1521 | - | 977 | 70.1 |
1021 | University of Shanghai for Science and Technology | China | 139 | - | - | - | 979 | 70.1 |
1035 | Guangzhou University | China | 140 | - | 945 | - | 993 | 70.0 |
1039 | Sichuan Agricultural University | China | 141 | - | - | - | 996 | 70.0 |
1041 | Qufu Normal University | China | 142 | - | - | - | 998 | 70.0 |
1042 | Nanjing Forestry University | China | 143 | - | - | - | 1000 | 70.0 |
1076 | Fujian Normal University | China | 144 | - | - | - | 1031 | 69.8 |
1083 | Zhejiang Sci-Tech University | China | 145 | - | 1268 | - | 1038 | 69.7 |
1085 | Fujian Medical University | China | 146 | - | - | - | 1039 | 69.7 |
1120 | Hubei University | China | 147 | - | 1346 | - | 1071 | 69.5 |
1127 | Tiangong University | China | 148 | - | - | - | 1076 | 69.5 |
1129 | Shantou University | China | 149 | - | - | - | 1078 | 69.5 |
1131 | Shanghai University of Finance and Economics | China | 150 | - | 122 | - | 1410 | 69.5 |
1147 | Jiangsu Normal University | China | 151 | - | 1502 | - | 1095 | 69.4 |
1164 | Guizhou University | China | 152 | - | 1127 | - | 1110 | 69.3 |
1171 | Hebei University of Technology | China | 153 | - | 1298 | - | 1112 | 69.3 |
1184 | Changzhou University | China | 154 | - | 1334 | - | 1122 | 69.2 |
1187 | Northeast Forestry University | China | 155 | - | - | - | 1124 | 69.2 |
1188 | Tianjin University of Technology | China | 156 | - | - | - | 1125 | 69.2 |
1202 | Nanjing University of Chinese Medicine | China | 157 | - | - | - | 1137 | 69.1 |
1204 | Macau University of Science and Technology | China | 158 | - | 564 | - | 1168 | 69.1 |
1218 | Hebei University | China | 159 | - | 985 | - | 1155 | 69.0 |
1219 | Huaqiao University | China | 160 | - | - | - | 1153 | 69.0 |
1224 | Dalian Maritime University | China | 161 | - | 960 | - | 1166 | 69.0 |
1228 | Jiangxi Normal University | China | 162 | - | 1417 | - | 1161 | 69.0 |
1231 | Hunan Agricultural University | China | 163 | - | - | - | 1164 | 69.0 |
1233 | Dalian Medical University | China | 164 | - | - | - | 1167 | 68.9 |
1234 | Northeast Agricultural University | China | 165 | - | 1152 | - | 1171 | 68.9 |
1249 | Henan University of Science and Technology | China | 166 | - | 1394 | - | 1187 | 68.9 |
1260 | Qilu University of Technology | China | 167 | - | - | - | 1196 | 68.8 |
1264 | Wenzhou University | China | 168 | - | - | - | 1202 | 68.8 |
1269 | Guangxi Medical University | China | 169 | - | - | - | 1205 | 68.8 |
1277 | Chang'an University | China | 170 | - | 1534 | - | 1212 | 68.7 |
1288 | Hebei Medical University | China | 171 | - | 1568 | - | 1224 | 68.7 |
1292 | Xi'an University of Technology | China | 172 | - | 925 | - | 1231 | 68.7 |
1302 | Heilongjiang University | China | 173 | - | 1416 | - | 1238 | 68.6 |
1305 | Shanghai University of Traditional Chinese Medicine | China | 174 | - | - | - | 1240 | 68.6 |
1307 | Shenyang Pharmaceutical University | China | 175 | - | - | - | 1244 | 68.6 |
1314 | Anhui Normal University | China | 176 | - | - | - | 1252 | 68.5 |
1320 | Zhejiang A&F University | China | 177 | - | - | - | 1260 | 68.5 |
1324 | Wuhan University of Science and Technology | China | 178 | - | 879 | - | 1274 | 68.5 |
1328 | Hainan University | China | 179 | - | - | - | 1267 | 68.5 |
1355 | Guangxi Normal University | China | 180 | - | - | - | 1297 | 68.3 |
1361 | Southwest University of Science and Technology | China | 181 | - | 1402 | - | 1304 | 68.3 |
1366 | Changsha University of Science and Technology | China | 182 | - | - | - | 1307 | 68.3 |
1378 | Henan Polytechnic University | China | 183 | - | 1300 | - | 1320 | 68.2 |
1379 | Bohai University | China | 184 | - | 1184 | - | 1322 | 68.2 |
1384 | Southwest Petroleum University | China | 185 | - | 1085 | - | 1326 | 68.2 |
1388 | Southwestern University of Finance and Economics | China | 186 | - | 177 | - | 1596 | 68.2 |
1402 | China Jiliang University | China | 187 | - | - | - | 1336 | 68.1 |
1406 | Wuhan Institute of Technology | China | 188 | - | - | - | 1341 | 68.1 |
1408 | Xuzhou Medical University | China | 189 | - | - | - | 1343 | 68.1 |
1414 | Northwest Normal University | China | 190 | - | - | - | 1348 | 68.1 |
1415 | Xinjiang University | China | 191 | - | 1323 | - | 1350 | 68.1 |
1428 | Liaocheng University | China | 192 | - | - | - | 1359 | 68.0 |
1432 | Tianjin University of Science and Technology | China | 193 | - | - | - | 1363 | 68.0 |
1433 | Jiangsu University of Science and Technology | China | 194 | - | - | - | 1364 | 68.0 |
1438 | University of South China | China | 195 | - | 854 | - | 1387 | 68.0 |
1450 | Education University of Hong Kong | China | 196 | - | - | - | 1385 | 67.9 |
1458 | Henan Agricultural University | China | 197 | - | 1385 | - | 1393 | 67.9 |
1471 | Anhui University of Technology | China | 198 | - | 911 | - | 1414 | 67.8 |
1475 | South Central University for Nationalities | China | 199 | - | 1518 | - | 1407 | 67.8 |
1488 | Zhejiang Gongshang University | China | 200 | - | 1274 | - | 1425 | 67.7 |
1504 | Shanghai Ocean University | China | 201 | - | - | - | 1437 | 67.7 |
1505 | Chongqing University of Posts and Telecommunications | China | 202 | - | - | - | 1438 | 67.7 |
1509 | Hebei Normal University | China | 203 | - | 1133 | - | 1446 | 67.7 |
1513 | Qingdao Agricultural University | China | 204 | - | - | - | 1444 | 67.6 |
1524 | Guangzhou University of Chinese Medicine | China | 205 | - | - | - | 1454 | 67.6 |
1540 | Shaanxi University of Science and Technology | China | 206 | - | 739 | - | 1485 | 67.5 |
1542 | Shihezi University | China | 207 | - | - | - | 1472 | 67.5 |
1548 | Guilin University of Electronic Technology | China | 208 | - | - | - | 1476 | 67.5 |
1552 | North China University of Science and Technology | China | 209 | - | - | - | 1480 | 67.5 |
1554 | Lanzhou University of Technology | China | 210 | - | - | - | 1482 | 67.5 |
1556 | Shanxi Medical University | China | 211 | - | - | - | 1484 | 67.4 |
1563 | Shanghai Maritime University | China | 212 | - | 484 | - | 1561 | 67.4 |
1565 | Inner Mongolia University | China | 213 | - | - | - | 1491 | 67.4 |
1569 | Anhui Agricultural University | China | 214 | - | - | - | 1495 | 67.4 |
1571 | China Three Gorges University | China | 215 | - | 1102 | - | 1501 | 67.4 |
1572 | Yantai University | China | 216 | - | - | - | 1498 | 67.4 |
1573 | Tianjin Normal University | China | 217 | - | - | - | 1499 | 67.4 |
1585 | Liaoning University | China | 218 | - | 1011 | - | 1518 | 67.3 |
1598 | Kunming Medical University | China | 219 | - | - | - | 1527 | 67.3 |
1601 | Chengdu University of Technology | China | 220 | - | - | - | 1529 | 67.3 |
1606 | Shenyang Agricultural University | China | 221 | - | - | - | 1534 | 67.2 |
1607 | North University of China | China | 222 | - | - | - | 1535 | 67.2 |
1612 | Harbin University of Science and Technology | China | 223 | - | - | - | 1540 | 67.2 |
1627 | Yangtze University | China | 224 | - | 992 | - | 1563 | 67.2 |
1632 | Hunan University of Science and Technology | China | 225 | - | - | - | 1557 | 67.1 |
1634 | Beijing University of Chinese Medicine | China | 226 | - | - | - | 1562 | 67.1 |
1656 | Guangdong Medical University | China | 227 | - | - | - | 1583 | 67.0 |
1657 | Changchun University of Science and Technology | China | 228 | - | - | - | 1584 | 67.0 |
1659 | Shandong University of Technology | China | 229 | - | 1411 | - | 1588 | 67.0 |
1667 | Xi'an University of Architecture and Technology | China | 230 | - | 924 | - | 1603 | 67.0 |
1681 | PLA University of Science and Technology | China | 231 | - | - | - | 1609 | 66.9 |
1685 | Zhejiang Chinese Medical University | China | 232 | - | - | - | 1612 | 66.9 |
1692 | Beijing Technology and Business University | China | 233 | - | 809 | - | 1638 | 66.9 |
1704 | Nanchang Hangkong University | China | 234 | - | - | - | 1632 | 66.8 |
1709 | Henan University of Technology | China | 235 | - | - | - | 1635 | 66.8 |
1714 | Dongguan University of Technology | China | 236 | - | - | - | 1641 | 66.8 |
1719 | Shanghai University of Electric Power | China | 237 | - | - | - | 1648 | 66.8 |
1746 | Zhengzhou University of Light Industry | China | 238 | - | - | - | 1671 | 66.7 |
1754 | Yunnan Normal University | China | 239 | - | - | - | 1682 | 66.6 |
1764 | Ludong University | China | 240 | - | - | - | 1690 | 66.6 |
1765 | China West Normal University | China | 241 | - | - | - | 1691 | 66.6 |
1766 | Hebei Agricultural University | China | 242 | - | - | - | 1692 | 66.6 |
1771 | Zhongnan University of Economics and Law | China | 243 | - | 146 | - | - | 66.6 |
1775 | Shanghai Institute of Technology | China | 244 | - | - | - | 1700 | 66.6 |
1784 | Xinjiang Medical University | China | 245 | - | - | - | 1708 | 66.5 |
1795 | Guilin University of Technology | China | 246 | - | - | - | 1718 | 66.5 |
1798 | Xinyang Normal University | China | 247 | - | - | - | 1720 | 66.5 |
1801 | Sichuan Normal University | China | 248 | - | - | - | 1721 | 66.5 |
1814 | Xi'an Jiaotong-Liverpool University | China | 249 | - | - | - | 1735 | 66.4 |
1823 | Xinxiang Medical University | China | 250 | - | - | - | 1747 | 66.4 |
1828 | Guangdong Pharmaceutical University | China | 251 | - | - | - | 1753 | 66.4 |
1846 | Central South University of Forestry and Technology | China | 252 | - | - | - | 1771 | 66.3 |
1863 | Linyi University | China | 253 | - | - | - | 1786 | 66.2 |
1877 | Southwest Medical University | China | 254 | - | - | - | 1800 | 66.2 |
1887 | Liaoning Normal University | China | 255 | - | 1119 | - | 1814 | 66.1 |
1894 | Liaoning University of Technology | China | 256 | - | - | - | 1817 | 66.1 |
1903 | Jiaxing University | China | 257 | - | - | - | 1826 | 66.1 |
1904 | Jilin Agricultural University | China | 258 | - | - | - | 1827 | 66.1 |
1905 | Chongqing Technology and Business University | China | 259 | - | - | - | 1828 | 66.1 |
1913 | Chongqing Normal University | China | 260 | - | - | - | 1838 | 66.0 |
1917 | Shanghai University of Engineering Science | China | 261 | - | 1475 | - | 1840 | 66.0 |
1919 | Harbin Normal University | China | 262 | - | 1421 | - | 1843 | 66.0 |
1927 | Ningxia Medical University | China | 263 | - | - | - | 1851 | 66.0 |
1931 | Central University of Finance and Economics | China | 264 | - | 614 | - | 1906 | 66.0 |
1934 | Graduate School & Training Center, Research Institute of Petroleum Exploration and Development | China | 265 | - | 78 | - | - | 66.0 |
1948 | Hubei University of Technology | China | 266 | - | - | - | 1873 | 65.9 |
1952 | Air Force Engineering University | China | 267 | - | - | - | 1876 | 65.9 |
1957 | Guizhou Medical University | China | 268 | - | - | - | 1881 | 65.9 |
1961 | Dongbei University of Finance and Economics | China | 269 | - | 149 | - | - | 65.9 |
1964 | Chengdu University of Information Technology | China | 270 | - | - | - | 1888 | 65.9 |
1968 | Jiangxi Agricultural University | China | 271 | - | - | - | 1893 | 65.8 |
1977 | University of International Business and Economics | China | 272 | - | 665 | - | 1957 | 65.8 |
1984 | Shanxi Normal University | China | 273 | - | - | - | 1908 | 65.8 |
1987 | East China University of Technology | China | 274 | - | - | - | 1912 | 65.8 |
1997 | Yancheng Institute of Technology | China | 275 | - | - | - | 1920 | 65.7 |
1998 | Xi'an University of Science and Technology | China | 276 | - | 994 | - | 1937 | 65.7 |
2000 | Huzhou University | China | 277 | - | - | - | 1922 | 65.7 |
https://cwur.org/2021-22/country/china.php